
Body heat + moisture activates
The plant bioactives embedded in the pad’s layers.
Reduces inflammation at the source
The actives calm local inflammation, the main reason cramps feel sharp, tight, and tiring
Provides 6+ hours sustained relief
with pad’s sustained- release mechanism keeps the relief going for hours without heating or chemicals.
Relaxes tense muscles
help loosen the tight uterine muscles responsible for spasms, easing pain naturally.
Boosts Your Body’s Healing
Your body already knows how to heal; this superfood simply supports and speeds it up.
Body heat + moisture activates
The plant bioactives embedded in the pad’s layers.
Reduces inflammation at the source
The actives calm local inflammation, the main reason cramps feel sharp, tight, and tiring
Provides 6+ hours sustained relief
with pad’s sustained- release mechanism keeps the relief going for hours without heating or chemicals.
Relaxes tense muscles
help loosen the tight uterine muscles responsible for spasms, easing pain naturally.
Boosts Your Body’s Healing
Your body already knows how to heal; this superfood simply supports and speeds it up.
FEATURES
FEATURES
Summary of the studies conducted
| Study Name | Study Type / Model | Key Findings / Results | Conclusion / Outcome |
|---|---|---|---|
| 1. Skin Irritation Study | In-vivo (6 male Wistar rats) | Draize scores: 0.0-0.5; no erythema, edema, or irritation observed; normal histopathology | Non-irritant and well-tolerated upon repeated dermal exposure |
| 2. Carrageenan-Induced Paw Edema Study | In-vivo anti-inflammatory model (18 Wistar rats) | Significant reduction in paw edema vs control; inhibition comparable to NSAID reference drug | Confirms strong anti-inflammatory and prostaglandin-suppressing activity |
| 3. Acute Oral Toxicity Study | In-vivo (15 albino rats) | No mortality or systemic toxicity; normal histopathology and stable body weight | Safe at high oral doses; LD₅₀ exceeds tested limits |
| 4. Experimental Dysmenorrhea Rat Model | In-vivo (Oxytocin-induced uterine contraction model) | Significant reduction in writhing behavior and PGF₂α levels; superior to Mefatal-Spas | Demonstrated superior spasmolytic and prostaglandin-modulating action |
| 5. Human Pilot Study - Cramp Relief Gel & Debloat Superfood (n = 90) | Randomized controlled pilot (90 women, 3 cycles) | Onset of action within 10-30 sec; 90% achieved >80% pain reduction; no side effects | Significantly faster, safer, and more effective than NSAIDs and home remedies |
| 6. In-vitro Dissolution Study | Simulated vaginal fluid (SVF) | Rapid release within 1 min; sustained release up to 8 hrs; diffusion-controlled mechanism (R² ≈ 0.98) | Optimized biphasic release ensuring instant + long-lasting relief |
| 7. Vaginal Irritation Study | In-vivo (New Zealand white rabbits) | No erythema, edema, or abnormal discharge; normal histopathology | Classified as non-irritant to vaginal mucosa; highly biocompatible |
| 8. Cytotoxicity Study (L929 Fibroblasts) | In-vitro cell viability assay | >90% cell viability across all concentrations; normal morphology | Non-cytotoxic; safe for dermal and mucosal contact |
| 9. Skin Sensitization Study | In-vivo (Wistar rats, ISO 10993-10) | No erythema, edema, or lymphoid activation; histopathology normal | Non-sensitizing and safe for prolonged dermal use |
| 10. Therapeutic Efficacy in Dysmenorrhea Model | In-vivo (Rat model) | Reduced writhing, normalized uterine histology; PGF₂α ↓ to 35-40 ng/mL, PGE₂ undetectable, TNF-α < assay detection | Potent anti-dysmenorrheic efficacy; equal or greater than NSAIDs |
| 11. Anti-Inflammatory Evaluation (Carrageenan Model) | In-vivo (Rat model, ISO 10993-11) | 65.36% inhibition of inflammation at 6 h (NSAID: 118.79%); p < 0.01 | Strong topical anti-inflammatory action validating NSAID-like efficacy |
| 12. Human Observational Study- Sanitary Pad (n=30) | Prospective open-label, 3 menstrual cycles | Pain reduced from VAS 7.4 → 2.1 (p < 0.001); >70% reduction in bloating; 87% strong user preference; no AEs | Clinically effective, safe, and well-tolerated; improved comfort and function |
Summary of the studies conducted
| Study Name | Study Type / Model | Key Findings / Results | Conclusion / Outcome |
|---|---|---|---|
| 1. Skin Irritation Study | In-vivo (6 male Wistar rats) | Draize scores: 0.0-0.5; no erythema, edema, or irritation observed; normal histopathology | Non-irritant and well-tolerated upon repeated dermal exposure |
| 2. Carrageenan-Induced Paw Edema Study | In-vivo anti-inflammatory model (18 Wistar rats) | Significant reduction in paw edema vs control; inhibition comparable to NSAID reference drug | Confirms strong anti-inflammatory and prostaglandin-suppressing activity |
| 3. Acute Oral Toxicity Study | In-vivo (15 albino rats) | No mortality or systemic toxicity; normal histopathology and stable body weight | Safe at high oral doses; LD₅₀ exceeds tested limits |
| 4. Experimental Dysmenorrhea Rat Model | In-vivo (Oxytocin-induced uterine contraction model) | Significant reduction in writhing behavior and PGF₂α levels; superior to Mefatal-Spas | Demonstrated superior spasmolytic and prostaglandin-modulating action |
| 5. Human Pilot Study - Cramp Relief Gel & Debloat Superfood (n = 90) | Randomized controlled pilot (90 women, 3 cycles) | Onset of action within 10-30 sec; 90% achieved >80% pain reduction; no side effects | Significantly faster, safer, and more effective than NSAIDs and home remedies |
| 6. In-vitro Dissolution Study | Simulated vaginal fluid (SVF) | Rapid release within 1 min; sustained release up to 8 hrs; diffusion-controlled mechanism (R² ≈ 0.98) | Optimized biphasic release ensuring instant + long-lasting relief |
| 7. Vaginal Irritation Study | In-vivo (New Zealand white rabbits) | No erythema, edema, or abnormal discharge; normal histopathology | Classified as non-irritant to vaginal mucosa; highly biocompatible |
| 8. Cytotoxicity Study (L929 Fibroblasts) | In-vitro cell viability assay | >90% cell viability across all concentrations; normal morphology | Non-cytotoxic; safe for dermal and mucosal contact |
| 9. Skin Sensitization Study | In-vivo (Wistar rats, ISO 10993-10) | No erythema, edema, or lymphoid activation; histopathology normal | Non-sensitizing and safe for prolonged dermal use |
| 10. Therapeutic Efficacy in Dysmenorrhea Model | In-vivo (Rat model) | Reduced writhing, normalized uterine histology; PGF₂α ↓ to 35-40 ng/mL, PGE₂ undetectable, TNF-α < assay detection | Potent anti-dysmenorrheic efficacy; equal or greater than NSAIDs |
| 11. Anti-Inflammatory Evaluation (Carrageenan Model) | In-vivo (Rat model, ISO 10993-11) | 65.36% inhibition of inflammation at 6 h (NSAID: 118.79%); p < 0.01 | Strong topical anti-inflammatory action validating NSAID-like efficacy |
| 12. Human Observational Study- Sanitary Pad (n=30) | Prospective open-label, 3 menstrual cycles | Pain reduced from VAS 7.4 → 2.1 (p < 0.001); >70% reduction in bloating; 87% strong user preference; no AEs | Clinically effective, safe, and well-tolerated; improved comfort and function |
HOW WE COMPARE
WHY WOMEN PREFER